ROV multiplexer - MGS MUX - expands the basic functionality of the ROV and provides the ability to connect a wide range of additional equipment via various interfaces.
Signal interfaces | 8 x RS-232 4 x RS-485 (2/4 wire) 3 x 5V TTL trigger (1PPS) / RS-232 3 x HD-SDI / 3G-SDI / 6G-SDI (option) 1 x 1 GigE Ethernet 4 x 10/100/1000 Mb Ethernet (switch) 1 x Fiber-optic channel (option) |
Output power | 900 W (1200 W option) |
Output voltage | 1 x 90-260 VAC 2 x 48 VDC / 24 VDC software switchable 2 x 48 VDC 16 x 24 VDC |
Electronic protection | Software resettable fuses on DC power output Each channel with software-controlled output current limiting |
Input voltage | 1 x 90-265 VAC, 47-63 Hz 1 x 120-380 VDC |
Additional options | Water ingress sensor Humidity sensor Temperature sensor DC ground fault detection system Fiber-optic diagnostic system Control board diagnostics |
Material | Anodyzed aluminium |
Dimensions | ⌀ 230 x 600 mm |
Depth rating | 3000 m |
Working temperature | -10 ÷ +50 °C |
Weight | 35 kg |
Input voltage | 1 x 90-265 VAC, 47-63 Hz |
Input power | < 250 W |
Dimensions | 19” 3U case |
Weight | 10 kg |
Features | 7 inch touch screen interface for control and diagnostics Fiber-optic line delay measurement in real time Status for all channels on screen Power consumption monitoring Logging of alarms and warnings Operational hours logging Web browser based control interface Ethernet connection for remote control |
* Specifications subject to change without notice